لیستی از گرایش سیاسی مطبوعات جهان و آمریکا
يكشنبه, ۱۳ تیر ۱۳۹۵، ۱۲:۲۶ ب.ظ
در لیست زیر گرایش سیاسی مطبوعات آمریکا، اروپا و آسیا درج شده است و مشخص شده که هر مجله به کدام طیف سیاسی نزدیکتر است؛ لیبرال است یا محافظه کار، به جناح راست تعلق دارد یا به جناح چپ منبع: ویکی پدیا
Currently published
Name | Nation | Political Orientation | Year Founded | Publisher |
---|---|---|---|---|
2512 | France (Réunion) | Moderate | 1923 | |
Aksiyon | Turkey | Moderate | 1994 | |
Alberta Views | Canada | Moderate | 1998 | |
Amandla! | South Africa | Left | 2007 | |
The American | United States | Conservative/Libertarian | 2006 | American Enterprise Institute |
The American Conservative | United States | Paleoconservative | 2002 | |
The American Interest | United States | Moderate | 2005 | |
The American Prospect | United States | Liberal | 1990 | |
The American Spectator | United States | Conservative | 1967 | |
Arena | Sweden | Left | 1993 | |
Assayad | Lebanon | Moderate | 1943 | Dar Al Sayad |
The Atlantic | United States | Moderate | 1857 | |
Barn | Wales | Welsh nationalist | 1962 | |
Bay Area Reporter | United States | LGBT politics | 1971 | |
BBC Focus on Africa | United Kingdom[1] | Moderate | 1990 | BBC World Service |
Beijing Review | People's Republic of China | Maoist | 1958 | China International Publishing Group |
The Big Issue | United Kingdom[2] | Left | 1991 | |
TheBlaze | United States | Conservative libertarian | 2010 | Mercury Radio Arts |
Blick nach Rechts | Germany | Left | 1984 | |
Bloomberg Businessweek | United States | Moderate | 1929 | |
Brand | Sweden | Anarchism | 1898 | |
Canadian Dimension | Canada | Leftist | 1963 | |
Carta Capital | Brazil | Left | 1994 | |
Cato Journal | United States | Libertarian | 1981 | Cato Institute |
Cicero | Germany | Liberal-conservative | 2004 | Rigel |
City Journal | United States | Conservative | 1990 | Manhattan Institute |
The Chicago Reporter | United States | Left | 1972 | |
Chronicles | United States | Paleoconservative | 1976 | Rockford Institute |
Cogito | Greece | Moderate | 2004 | |
Commentary | United States | Liberal (formerly) Neoconservative | 1945 | |
Columbus Monthly | United States | Moderate | 1975 | |
CounterPunch | United States | Left | 1994 | |
Courrier International | France | Center-left/Center | 1990 | Groupe Le Monde |
Datum | Austria | Moderate | 2004 | |
Dhaka Courier | Bangladesh | Moderate | 1984 | |
De Groene Amsterdammer | Netherlands | Left-wing | 1877 | |
The Diplomat | Japan | Moderate | 2002 | |
Dissent | United States | Democratic Socialist | 1954 | |
Dissent | Australia | Leftist | 2000 | |
Do Rzeczy | Poland | Conservative | 2013 | Orle Pióro Sp. z o.o. |
Economic and Political Weekly | India | Left-leaning | 1949 | |
The Economist | United Kingdom | Moderate/Classical Liberal | 1843 | |
El Iberoamericano | United States | Moderate | 2004 | |
Elsevier | Netherlands | Right | 1945 | |
Época | Brazil | Right | 1998 | |
EUobserver | Belgium | Moderate | 2000 | ASBL |
The European | Germany | Moderate | 2009 | |
Expo | Sweden | Anti-racism | 1995 | Expo Foundation |
Expreszo | Netherlands | LGBT Youth | 1990 | |
Fokus | Sweden | Moderate | 2005 | |
Forced Migration Review | United Kingdom | Internal displacement, refugee, statelessness issues | 1988 | University of Oxford - Refugee Studies Centre |
Foreign Affairs | United States | Moderate | 1922 | |
Foreign Policy | United States | Liberal | 1970 | |
Forum | Bangladesh | Moderate | 1969 | |
Forum | Macedonia | Moderate | 1997 | |
forth | Ireland | Left-libertarian | 2009 | |
Fortnight Magazine | United Kingdom | Moderate | 1970 | |
Frontline | India | Left | 1991 | The Hindu Group |
Frontline | Scotland | Socialist | 2000 | |
Gatopardo | Mexico | Moderate | 2000 | |
Gazeta Polska | Poland | Right-wing | 1993 | Niezależne Wydawnictwo Polskie Sp z o.o. |
Geopolitica.info | Italy | Moderate | 2004 | Centro studi "geopolitica.info" |
Harper's Magazine | United States | Liberal | 1850 | |
Harvard Political Review | United States | Moderate | 1969 | |
Herald | Pakistan | Moderate | 1969 | Dawn Group of Newspapers |
HP/De Tijd | Netherlands | Right-wing | 1990 (year of merger) | |
Hot Doc | Greece | Moderate | 2012 | |
The Huffington Post | United States | Liberal | 2005 | Independently published (May 2005-February 2011) AOL (February 2011-present) |
Human Events | United States | Conservative | 1944 | |
The Independent Review | United States | Libertarian | 1996 | The Independent Institute |
Internationale Politik | Germany | Moderate | 1946 (renamed 1995) | Deutsche Gesellschaft für auswärtige Politik |
International Organization | United Kingdom | Moderate | 1947 | Cambridge University Press |
International Socialist Review | United States | Socialist | 1997 | |
Investigate | New Zealand | Conservative | 1999 | |
In These Times | United States | Liberal | 1976 | |
ISTOÉ | Brazil | Right | 1976 | |
Jacobin | United States | Socialist | 2010 | |
The Jerusalem Report | Israel | Moderate | 1990 | The Jerusalem Post |
Journal of Politics & Society | United States | Moderate | 1989 | |
Jungle World | Germany | Undogmatic Left | 1997 | |
Krahu i shqiponjës | Albania | Moderate | 1974 | |
konkret | Germany | Far-left | 1974 | |
Krytyka Polityczna | Poland | Left/Communist | 2002 | |
Kultura Liberalna | Poland | Liberal | 2008 | |
Il Manifesto | Italy | Communist | 1969 | |
La Repubblica | Italy | Center-Left | 1976 | Editoriale L'Espresso |
Le Monde diplomatique | France | Center-left | 1954 | Le Monde |
Lobster | United Kingdom | "Parapolitics" | 1983 | |
Al Majalla |
Saudi Arabia United Kingdom |
Moderate | 1980 | Saudi Research and Marketing Group |
Marianne | France | Center-left | 1997 | |
The Middle East | United Kingdom[3] | Moderate | 1974 | |
Monocle | United Kingdom | Moderate | 2007 | |
The Monthly | Australia | Moderate | 2005 | |
Mother Jones | United States | Liberal | 1976 | |
The Nation | United States | Liberal | 1865 | |
Nation und Europa | Germany | Pan-European nationalism | 1951 | |
National Review | United States | Conservative | 1955 | |
The National Interest | United States | Neoconservative (formerly) | 1985 | |
Neue Gesellschaft/Frankfurter Hefte | Germany | Social democratic | 1985 (merger of magazines founded in 1954 and 1946, respectively) | |
New African | United Kingdom[4] | Moderate | 1966 | IC Publications |
The New American | United States | Conservative | 1958 | John Birch Society |
New Internationalist | United Kingdom | Green | 1973 | |
The New Islander | United States | Moderate | 2009 | |
New Politics | United States | Democratic Socialist | 1961 | |
The New Republic | United States | Liberal | 1914 | |
New Statesman | United Kingdom | Liberal | 1913 | |
The New Yorker | United States | Liberal | 1925 | |
Newsbreak | Philippines | Moderate | 2001 | |
Newsline | Pakistan | Moderate | 1989 | |
Newsmax | United States | Conservative | 1998 | |
Newsweek | United States | Conservative [5] | 1933 | IBT Media |
News Weekly | Australia | Moderate | 1943 | |
New Zealand Listener | New Zealand | Moderate | 1939 | APN News & Media |
Nós | Ireland | Moderate | 2008 | |
NOW Lebanon | Lebanon | March 14 Coalition | 2007 | |
OPEN | India | Moderate | 2009 | |
Organiser | India | Right | 1947 | |
Outlook | India | Left | 1995 | |
The Phoenix | Ireland | Left | 1983 | |
Polityka | Poland | Center-left | 1957 | |
Policy Review | United States | Conservative | 1989 | |
Politique internationale | France | Moderate | 1981 | |
profil | Austria | Center-left | 1970 | NEWS |
Prospect | United Kingdom | Liberal | 1995 | |
The Progressive | United States | Liberal | 1909 | |
Przekrój | Poland | Moderate | 1945 | |
Quadrant | Australia | Conservative | 1956 | |
Queue Magazine | United Kingdom | Moderate | 2007 | |
Reason | United States | Libertarian | 1968 | Reason Foundation |
Der Rechte Rand | Germany | Anti-fascist | ||
Red Pepper | United Kingdom | Green/Democratic Socialist | 2007 | |
Regulation | United States | Libertarian | 1977 | Cato Institute |
Rolling Thunder | United States | Anarchist | 2005 | CrimethInc. (Ex-)Workers' Collective |
Salon | United States | Liberal/Progressive | 1995 | |
Siempre! | Mexico | Moderate | 1953 | |
Socialist Standard | United Kingdom | Socialist | 1904 | |
Socialist Worker | United Kingdom | Socialist | 1961 | |
The Spectator | United Kingdom | Conservative | 1828 | |
Standpoint | United Kingdom | Conservative | 2008 | |
The Star | Bangladesh | Liberal/progressive | 1991 | |
StreetWise | United States | Progressive | 1992 | |
Swarajya | India | Right-leaning | 1956 | |
Tehelka | India | Left | 2003 | |
This | Canada | Progressive | 1966 | Red Maple Foundation |
Time | United States | Liberal | 1923 | |
Townhall Magazine | United States | Conservative | 2008 | |
Utah Stories | United States | Moderate | 2006 | |
Veja | Brazil | Right-wing | 1968 | |
Vice | Canada | Liberal | 1994 | |
Vrij Nederland | Netherlands | Left-wing | 1944 | |
The Walrus | Canada | Liberal | 2003 | |
The Week | United States | Moderate | 2001 | |
The Week | India | Moderate | 1982 | Malayala Manorama |
The Weekly Standard | United States | Neoconservative | 1995 | |
Wired Magazine | United States | Liberal | 1993 | |
Uważam Rze | Poland | Conservative liberal | 2011 | Gremi Media |
W Sieci | Poland | Right-wing | 2012 | Fratria Sp. z o.o. |
World | United States | Conservative Christian | 1986 | |
World Affairs | United States | Conservative | 1837 | |
Al Yamamah | Saudi Arabia | Moderate | 1952 | |
Z Magazine | United States | Anarchist | 1986 |
۹۵/۰۴/۱۳